ALLNET Meetingraum RGB LED Tablet 10 Zoll RK3576 Android 16 und NFC/RFID Farbe schwarz
Sofort verfügbar, Lieferzeit: 1-2 Tage
Neue Lieferung erwartet ab: 18.12.2026
Produktinformationen "ALLNET Meetingraum RGB LED Tablet 10 Zoll RK3576 Android 16 und NFC/RFID Farbe schwarz"
ALLNET MeetTwo Serie mit RK3576. Die bisher schnellste Plattform für unser neues Sortiment.
Inklusive Netzteil und integrierter snap-in Wandhalterung mit Diebstahlschutz. RGB LED zur Anzeige z.B. von Warnsignalen, Belegung von Meetingräumen etc.
Durch das NFC lassen sich auch sehr gut Zeiterfassungsterminals umsetzen oder Info Terminals mit ID, wie z.B. Mehrparteien Wohnanlagen.
Die API/SDK für NFC/RFID und LED, finden Sie auf https://firmware.allnet.de
NFC Detail:
|
Item |
Type |
Tested |
|
1 |
ISO/IEC 18092(NFCIP-1) |
yes |
|
2 |
ISO/IEC 21481(NFCIP-2) |
yes |
|
3 |
ISO/IEC 14443A |
yes |
|
4 |
ISO/IEC 14443B |
yes |
|
5 |
ISO/IEC 15693 |
yes |
|
6 |
Mifare Classic |
yes |
|
7 |
Mifare Ultralight |
yes |
|
8 |
MIFARE DESFire EV1/ EV2/EV3 |
yes |
|
9 |
Sony FeliCa |
yes |
|
System |
CPU | RK3576S Quad core cortex A53+Quad core cortex A72 | ||||
| RAM | 4GB | |||||
| Internal memory | 32GB | |||||
| Operation system | Android 16 | |||||
| Touch screen | 10-Point capacitive touch | |||||
| Display | Panel | 10.1"LCD panel | ||||
| Panel Type | IPS | |||||
| Resolution | 1280*800 | |||||
| Display Colors | 16.7M Colors | |||||
| Viewing angle | R/L 85/85, U/D 85/85 | |||||
| Display mode | Normally black | |||||
| Contrast ratio | 1500:1 | |||||
| Response Time | 25ms | |||||
| Back-light Type | ELed | |||||
| Luminance | 280cd/m2 | |||||
| Aspect Ratio | ,16:10 | |||||
| Network | WiFi | IEEE 802.11a/b/g/n/ac/ax | ||||
| Buletooth | Bluetooth 5.4 | |||||
| Ethernet | 10M/100M/1000M ethernet | |||||
| Interface | SIM Slot | 4G Flow Card | ||||
| SD Slot | SD card ,Max support to 64GB | |||||
| Earphone | 3.5mm earphone + Microphone | |||||
| USB | USB 3.0 host | |||||
| USB | USB for serial (TTL Level ) ,Optional USB Host | |||||
| RJ45 | Ethernet interface | |||||
| Type-C | Only supports ADB function | |||||
| Power jack | DC power input | |||||
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VP9,AV1, AVS2,MVC,AVC ,etc., support up to 4K | ||||
| Audio format | MP3/WMA/AAC/WAV/OGG, etc | |||||
| Photo | JPEG/PNG/GIF,etc | |||||
| Other | Product Colors | White/Black | ||||
| VESA | 75*75 mm | |||||
| Button | Power | |||||
| G-sensor | Support 90 degrees | |||||
| Speaker | 2*2W | |||||
| Microphone | Single microphone | |||||
| NFC | Optional,13.56MHz,ISO/IEC 18092, ISO/IEC 21481, ISO/IEC 14443 A&B, ISO/IEC 15693, Japanese Industrial Standard (JIS) (X) 6319-4, MIFARE Classic encrypted tags and cards |
|||||
| RFID | Optional ,125k,ISO/IEC 11784/11785,EM4100,TK4100/GK4100 | |||||
| LED light bar | LED light bar with RGB and mixed color | |||||
| Camera | Routine angle 5.0MP with mipi | |||||
| 4G Moduel | Optional | |||||
| Language | Multi-language | |||||
| Certificates | CCC/CE/FCC | |||||
| POE | Support IEEE802.3at,up to 30W | |||||
| Working Surrounding | Working Temperature | 0°C---40°C | ||||
| Storage Temperature | -20°C---60°C | |||||
| Working Humidity | 20~80%RH | |||||
| Storage Humidity | 10~95%RH | |||||
| Accessories | Adapter | Adapter,12V/1.5A | ||||
| User manual | *1 | |||||
Artikelmerkmale
| Abmessung: | 259.36 x 278.36 x 28 mm |
|---|---|
| Alternative Betriebssysteme: | Linux |
| Arbeitsspeicher (RAM): | 4 GB |
| Auflösung Panel: | 1280x800 |
| Betriebssystem: | Android 16 |
| Bluetooth: | ja |
| Chipset: | RK3576 |
| Diagonale: | 10 Zoll |
| Einsatzbereiche: | Indoor |
| Farbe Displayrand: | schwarz |
| Farbe Gehäuse: | schwarz |
| Hauptspeicher: | 32 GB |
| IP Schutzklasse: | IP 20 |
| Kamera: | ja |
| Mobilfunk: | nein |
| Montageart: | integrierte Halterung |
| NFC&RFID: | 13,56MHz |
| Produktart: | Tablet |
| Stromversorgung: | PoE&Netzteil |
| Touchscreen: | kapazitiv |
| WLAN: | 2,4&5 GHz |