Synergy 21 LED 48V Track Floodlight 12W RGB+CCT 2,4G *Milight/Miboxer*
UVP Netto: 20,94 €
Vorraussichtlich wieder verfügbar ab: 31.03.2025
Produktinformationen "Synergy 21 LED 48V Track Floodlight 12W RGB+CCT 2,4G *Milight/Miboxer*"
12W RGB+CCT Magnetic Floodlight (2.4G)
Passend für die Powergear 48V Schiene, z.B. 233792/233791 oder weitere
• Powered by rail, strong magnetism
• Compatible with Mi-Light / MiBoxer 2.4GHz series remote
• 2.4G RF Remote Control Distance: 25m
• Color temperature and brightness adjustable
16 Millions of colors to choose
Product Parameters
Product Name 12W RGB+CCT Magnetic Floodlight (2.4GHz)
Model No. MF5-12A-RF
Input Voltage DC48V
Power 12W
PF –
CRI >80
Color Temperature 2700K~6500K
Luminous Flux 700LM
Luminous Efficiency 63LM/W
Beam Angle 120°
Communication Protocol 2.4GHz
2.4G RF Remote: 25m
IP Rate Not waterproof
Working Temperature -10~40°C
Zigbee Wireless Frequency 2.400-2.480GHz
Artikelmerkmale
Abstrahlwinkel: | 120 Grad |
---|---|
Ampere: | 0,5 A |
Ampere (CC): | 0,5 A |
Anti-glare shield: | false |
Beam angle: | 120 |
Beam angle correspondence: | WIDE_CONE_120 |
Beam angle range (Maximum): | 120 |
Beam angle range (Minimum): | 119 |
Betriebstemperatur: | -10~ +40 Grad |
CRI: | >80 CRI |
Chromaticity coordinate (x): | 0.313 |
Chromaticity coordinate (y): | 0.335 |
Claim of equivalent power: | false |
Colour-tuneable light source: | false |
Colour consistency in McAdam ellipses: | 1 |
Colour rendering index: | 80 |
Colour rendering index range (Maximum): | 93 |
Colour rendering index range (Minimum): | 80 |
Connected light source (CLS): | true |
Correlated colour temperature: | 2700,6500 |
Correlated colour temperature type: | RANGE |
Dimmable: | YES |
Dimmbar: | Ja |
Displacement factor: | 0.55 |
Energy Efficiency Class: | G |
Energy consumption in on-mode: | 12 |
Flicker metric: | 0.1 |
Gehäusefarbe: | schwarz |
Grösse: | 303*22*42,5 mm |
High luminance light source: | false |
LED - Gehäusefarbe: | schwarz |
LED - Gehäusematerial: | Aluminium |
Lichtfarbe: | RGB+CCT |
Lichtfarbe Name: | RGB+CCT |
Lichtfarbe in Kelvin: | 2700~6500 K |
Lighting technology used: | LED |
Light source cap-type (or other electric interface): | Others |
Lumen: | 700 LM |
Lumen maintenance factor: | 0.55 |
Mains or non-mains: | MLS |
Networked standby power for CLS: | 0.40 |
Non-directional or directional: | NDLS |
On-mode power: | 11.1 |
Outer dimensions (Depth): | 303 |
Outer dimensions (Height): | 43 |
Outer dimensions (Width): | 22 |
Peak luminous intensity: | 337 |
R9 Colour rendering index: | 29 |
Registrant Nature: | MANUFACTURER |
Standby power: | 0.40 |
Stroboscopic effect metric: | 0.1 |
Survival factor: | 0.55 |
Useful luminous flux: | 702 |
Volt: | 48 Volt |
Volt (CV): | 48 Volt |
Watt: | 12 W |
* Ihre Auswahl wird in einem Cookie von shop.allnet.de gespeichert