Synergy 21 LED 48V Track Pendant Light RGB+CCT Zigbee 3.0 + 2.4G 9W *Milight/Miboxer*
UVP Netto: 27,37 €
Vorraussichtlich wieder verfügbar ab: 31.03.2025
Produktinformationen "Synergy 21 LED 48V Track Pendant Light RGB+CCT Zigbee 3.0 + 2.4G 9W *Milight/Miboxer*"
RGB+CCT Pendant Light Zigbee 3.0 + 2.4G
Passend für die Powergear 48V Schiene, z.B. 233792/233791 oder weitere
High CRI COB LED Chip
• High CRI COB LED Chip
• Zigbee 3.0+2.4G RF remote controllable
• Color temperature and brightness adjustable
• Contrl distance: Zigbee3.0:50m, 2.4GHz RF:30m
• 48V low voltage with simple magnetic installation
Product Parameters
Product Name 9W CCT Pendant Light (Zigbee 3.0 + 2.4G)
Model No. MC2-09B-ZR
Input Voltage DC48V
Power 9W
PF –
CRI >90
Color Temperature 2700K~6500K
Luminous Flux 600M
Luminous Efficiency 66LM/W
Beam Angle 24°
Zigbee 3.0 + 2.4GHz
Zigbee: 50m (open area)
2.4G RF Remote: 30m
IP Rate 20
Working Temperature -10~40°C
Artikelmerkmale
Abstrahlwinkel: | 24 Grad |
---|---|
Ampere: | 0,19 A |
Ampere (CC): | 0,19 A |
Anti-glare shield: | false |
Beam angle: | 15 |
Beam angle correspondence: | NARROW_CONE_90 |
Beam angle range (Maximum): | 15 |
Beam angle range (Minimum): | 14 |
Betriebstemperatur: | -10~ +40 Grad |
CRI: | >90 CRI |
Chromaticity coordinate (x): | 0.313 |
Chromaticity coordinate (y): | 0.337 |
Claim of equivalent power: | false |
Colour-tuneable light source: | false |
Colour consistency in McAdam ellipses: | 2 |
Colour rendering index: | 80 |
Colour rendering index range (Maximum): | 97 |
Colour rendering index range (Minimum): | 80 |
Connected light source (CLS): | true |
Correlated colour temperature: | 2700,6500 |
Correlated colour temperature type: | RANGE |
Dimmable: | YES |
Dimmbar: | Ja |
Displacement factor: | 0.50 |
Energy Efficiency Class: | G |
Energy consumption in on-mode: | 9 |
Flicker metric: | 0.1 |
Gehäusefarbe: | schwarz |
Grösse: | 950*50 mm |
High luminance light source: | false |
LED - Gehäusefarbe: | schwarz |
LED - Gehäusematerial: | Aluminium |
Lichtfarbe: | RGB + CCT |
Lichtfarbe Name: | RGB + CCT |
Lichtfarbe in Kelvin: | 2700~6500 K |
Lighting technology used: | LED |
Light source cap-type (or other electric interface): | Others |
Lumen: | 600 LM |
Lumen maintenance factor: | 0.50 |
Mains or non-mains: | NMLS |
Networked standby power for CLS: | 0.40 |
Non-directional or directional: | NDLS |
On-mode power: | 9.0 |
Outer dimensions (Depth): | 168 |
Outer dimensions (Height): | 50 |
Outer dimensions (Width): | 300 |
Peak luminous intensity: | 281 |
R9 Colour rendering index: | 74 |
Registrant Nature: | MANUFACTURER |
Standby power: | 0.40 |
Stroboscopic effect metric: | 0.1 |
Survival factor: | 0.50 |
Useful luminous flux: | 601 |
Volt: | 48 Volt |
Volt (CV): | 48 Volt |
Watt: | 9 W |
* Ihre Auswahl wird in einem Cookie von shop.allnet.de gespeichert